KODAK TRENDSETTER Q400/Q800 Platesetters
The popular KODAK TRENDSETTER Q400/Q800 Platesetter is designed to guide you through today’s fast-moving business environment. It’s based on the same trusted technology that printers have depended on for over 20 years, but the TRENDSETTER Platesetter has evolved to help printers adapt and grow.
Advanced automation for flexibility and productivity
Model | |
Autoloader | Automated plate loading and unloading of up to 40 plates without slip sheets (0.3 mm); optional automatic plate rotation |
Auto Unload | Semi-automatic plate loading and automatic unloading to plate processor or stacker; optional automatic plate rotation. |
Single-Cassette Unit (SCU) Automation | Automated plate loading and unloading of up to 120 plates (0.3 mm) with automated slip sheet removal, optional automatic plate rotation |
Multi Cassette Unit (MCU) Automation | Automated plate loading and unloading of up to 480 plates in 4 cassettes, each containing up to 120 plates of the same size and thickness with slip sheets, enabling up to 4 plate sizes online. The required cassette is automatically selected according to job definition. Standard: 2 cassettes. Optional: 4 cassettes total. Optional automatic plate rotation. |
High Resolution | Optional 4800 or 5080 dpi |
Variable Mainscan Resolution (VMR) Specifications | The Variable Mainscan Resolution option lets you adjust the pixel resolution of the KODAK Platesetter in the mainscan (around-drum) direction in order to align the pixel boundaries to the frequency of the lenticular lens boundaries. VMR enables lenticular printers to produce high-quality products by combining accurate registration capabilities with the KODAK SQUARESPOT Imaging Technology of KODAK Platesetters |
In-line Punch Option |
Automatic punch system adjustment for centering of plate |
Plate Rotation | Plate rotation allows smaller processors (not compatible with punch) |
KODAK MAGNUS Q800 Platesetter
Fast and highly-automated
KODAK MAGNUS Q800 Platesetters provide exceptional productivity and efficiency – no matter how big or small your print operation. It boasts the fastest 8-page imaging available, up to 80 plates per hour, plus several automation options, industry-leading SQUARESPOT Imaging Technology, and a modular design for easy scalability, helping your business hit levels of platemaking you never dreamed possible.
Advanced automation:
- Continuous load
- Single Cassette Unit (SCU)
- Multi-Cassette Unit (MCU)
- Single Pallet Loader (SPL)
- Multi-Pallet Loader (MPL)
Trendsetter throughput at 2400 dpi plates per hour (pph)
Q400 | Q800 |
For plate size 724 x 838 mm | For plate size 1030 x 838 mm |
F speed = 30 pph | F speed = 22 pph |
X speed = 43 pph | X speed = 34 pph |
Autoloader/SCU/MCU: | Autoloader/SCU/MCU: |
F speed = 33 pph | F speed = 24 pph |
X speed = 50 pph | X speed = 41 pph |
W speed = 75 pph | W speed = 62 pph |
Magnus Q800 throughput at 2400 dpi plates per hour (pph)
F speed = 28 pph |
X speed = 45 pph |
T speed = 80 pph |